Package Size: | 2.0×1.6×0.75 |
---|---|
Frequency Range: | 0.75 ~ 50 |
Supply Voltage: | 0.8V, 1.2V, 1.5V |
Temperature Range: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
Output Leve: | CMOS |
FEATURES: | SPXO, Low Voltage |
RoHS And Pb Free: | |
Files Download: | Datasheet |
Shopping: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 0.75 | 50.000 | MHz | ||
Operating Temperature | T_use | -20 | +70 | ℃ | ||
-40 | +85 | ℃ | ||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | ||
Supply Voltage | Vdd | 0.8 | 1.2 | 2.0 | V | |
Output Load | L_CMOS | 15 | pF | |||
Current Consumption | Icc | 1.5 | mA | No load condition,Vdd=1.2V 0.75MHz ≤ Freq. <12MHz | ||
1.7 | No load condition,Vdd=1.2V 12MHz ≤ Freq. <24MHz | |||||
2.0 | No load condition,Vdd=1.2V 24MHz ≤ Freq. ≤ 50MHz | |||||
Duty Cycle | SYM | 45 | 55 | % | 50 % Vdd level, L_CMOS ≤ 15 pF | |
Rise / Fall Time | TR / TF | 5 | nS | 10% Vdd to 90% Level | ||
Start-up Time | T_str | 5 | mS | To 90% of Final Amplitude | ||
High output voltage | VOH | 0.9Vdd | V | |||
Low output voltage | VOL | 0.1Vdd | V | |||
Enable Voltage High (Logic 1) | VIH | 0.7Vdd | V | Output will be disable if OE is Logic 0 Output will be enable if OE is Logic 1 or open | ||
Enable Voltage Low (Logic 0) | VIL | 0.3Vdd | V | |||
Aging | f_age | ±3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |||
±20ppm | ±25ppm | ±30ppm | ±50ppm | |
-20℃ to +70℃ | ▲ | ★ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ | ★ | |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change. |
Description of Requirement | |||||||
Select the required packaging specifications and product series: 2.0×1.6mm;1CV Series Select the desired frequency: 25.000MHz Select the required supply voltage: 1.2V Select the required frequency tolerance(at 25℃): ±20ppm Select the desired operating temperature range: -40℃~+85℃ Select the desired frequency and temperature characteristics: ±30ppm The product you need is: 1CV Series 25.000MHz 1.2V ±20ppm@25℃ ±30ppm@-40~+85℃ | |||||||
Nominal Frequency [MHz] | |||||||
1.000 | 1.024 | 2.000 | 2.048 | 3.579545 | 3.6864 | 4.000 | 4.096 |
4.9152 | 6.000 | 6.144 | 7.3728 | 8.000 | 8.192 | 10.000 | 11.0592 |
11.2896 | 12.000 | 12.288 | 14.7456 | 16.000 | 16.384 | 18.432 | 20.000 |
22.1184 | 22.5792 | 24.000 | 24.576 | 25.000 | 26.000 | 27.000 | 30.000 |
32.000 | 32.768 | 33.000 | 33.3333 | 36.000 | 40.000 | 45.000 | 45.1584 |
49.152 | 50.000 |