封裝規(guī)格[mm]: | 2.5×2.0×0.81 |
---|---|
頻率范圍[MHz]: | 1 ~ 200 |
工作電壓 [Typ.]: | 1.8V, 2.5V, 3.3V |
工作溫度范圍: | -20℃ ~ +70℃, -40℃ ~ +85℃ |
輸出模式: | CMOS |
產(chǎn)品特色: | PLL Technology, Low Phase Jitter, Fast Delivery |
RoHS And 無鉛: | |
資料下載: | Datasheet |
商城購買: |
|
Item | Symb. | Min. | Typ. | Max. | Unit | Notes |
Frequency Range | Freq. | 1.000 | 200.000 | MHz | ||
Operating Temperature | T_use | -20 | +70 | ℃ | ||
-40 | +85 | ℃ | ||||
Storage Temperature Range | T_stg | -55 | +125 | ℃ | ||
Supply Voltage | Vdd | 1.62 | 3.63 | V | ||
Output Load | L_CMOS | 15 | pF | |||
Current Consumption | Icc | 40 | mA | |||
Duty Cycle | SYM | 45 | 55 | % | 50 % Vdd level, L_CMOS ≤ 15 pF | |
Rise / Fall Time | TR / TF | 2 | nS | 10% Vdd to 90% Level | ||
Start-up Time | T_str | 5 | mS | To 90% of Final Amplitude | ||
High output voltage | VOH | 0.9Vdd | V | |||
Low output voltage | VOL | 0.1Vdd | V | |||
Enable Voltage High (Logic 1) | VIH | 0.7Vdd | V | Output will be disable if OE is Logic 0 Output will be enable if OE is Logic 1 or open | ||
Enable Voltage Low (Logic 0) | VIL | 0.3Vdd | V | |||
RMS Phase Jitter | TRPJ | 1 | pSec | Integrated 12KHz to 20MHz | ||
Aging | f_age | ±3 | ppm | 1st. Year at 25℃ |
Operating Temperature Range | Frequency Stability | |||
±20ppm | ±25ppm | ±30ppm | ±50ppm | |
-20℃ to +70℃ | ▲ | ★ | ★ | ★ |
-40℃ to +85℃ | ▲ | ★ | ★ | |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change. |
需求描述 | |||||||
選擇需要的封裝規(guī)格及產(chǎn)品系列: 2.5×2.0mm;2CQ Series 選擇需要的頻率: 200.000MHz 選擇需要的工作電壓: 3.3V 選擇需要的頻率精度(at 25℃): ±20ppm 選擇需要的工作溫度范圍: -40℃~+85℃ 選擇需要的頻率&溫度特性: ±30ppm 您需要的產(chǎn)品是: 2CQ Series 200.000MHz 3.3V ±20ppm@25℃ ±30ppm@-40~+85℃ | |||||||
標(biāo)稱頻率[MHz] | |||||||
100.000 | 104.000 | 106.000 | 106.250 | 108.000 | 114.000 | 114.285 | 120.000 |
122.880 | 123.520 | 125.000 | 128.000 | 133.000 | 133.330 | 133.333 | 133.3333 |
133.333333 | 135.000 | 148.350 | 148.500 | 150.000 | 155.520 | 156.250 | 159.375 |
160.000 | 166.000 | 166.6667 | 175.000 | 184.320 | 187.500 | 190.000 | 200.000 |